AgencyGraph pricing
AgencyGraph is billed in platform tokens, like the platform's other products: 1 token = EUR 0.04 on prepaid credits. Lists are priced per page of up to 25 rows, the next page being another call; finding an agency, the list of countries, a city dataset's quote and downloading a bought dataset are free. Only a 2xx answer is billed. Plans, credits and subscriptions: Pricing.
Per call
| MCP tool | REST operation | Tokens | EUR on credits |
|---|---|---|---|
agencygraph_coverage | GET /v1/agencygraph/coverage | Free | €0 |
agencygraph_country_coverage | GET /v1/agencygraph/{country}/coverage | 5 tokens per call | €0.20 |
agencygraph_resolve_agency | GET /v1/agencygraph/{country}/agencies | Free | €0 |
agencygraph_agency_profile | GET /v1/agencygraph/{country}/agencies/{agency_id} | 50 tokens per call | €2.00 |
agencygraph_area_benchmark | GET /v1/agencygraph/{country}/benchmark | 75 tokens per page of up to 25 rows (the first 100 agencies of a town) | €3.00 |
agencygraph_market_share | GET /v1/agencygraph/{country}/market-share | 50 tokens per page of up to 25 rows | €2.00 |
agencygraph_territory | GET /v1/agencygraph/{country}/agencies/{agency_id}/territory | 50 tokens per page of up to 25 rows | €2.00 |
agencygraph_network | GET /v1/agencygraph/{country}/networks/{brand} | 75 tokens per page of up to 25 rows | €3.00 |
agencygraph_screen_agencies | POST /v1/agencygraph/{country}/screen | 100 tokens per page of up to 25 rows | €4.00 |
agencygraph_changes | GET /v1/agencygraph/{country}/changes | 25 tokens per call (up to 25 agencies) | €1.00 |
| REST only | GET /v1/agencygraph/{country}/datasets | Free | €0 |
| REST only | GET /v1/agencygraph/{country}/datasets/{dataset_id} | Free | €0 |
The area benchmark returns at most the first 100 agencies of a town per query (4 pages, 300 tokens in all); every agency of a town is the city dataset.
City dataset
Every agency of one town, one row per agency and type group (all, apartment, house): the five measures and new and delisted homes for the last four complete quarters, as JSON or CSV. Download it again, rebuilt from the newest weekly build, for a year; only the organisation that bought it can open it. REST only.
Its price follows the town's size, the number of agencies measured there in the latest build. Ask for the town's tier and price first (GET /v1/agencygraph/{country}/datasets?location_id=, free), then buy it at that tier (POST /v1/agencygraph/{country}/datasets/{tier}); a town of another tier answers 400 naming its tier, and nothing is billed.
| Size of town | Tokens | EUR on credits |
|---|---|---|
| Small city or district (under 400 agencies) | 2,500 | €100 |
| Mid-size city (400 to 1,999 agencies) | 6,250 | €250 |
| Large city (2,000 agencies or more: Madrid, Barcelona, Lisbon) | 12,500 | €500 |
A whole country is a custom order, from about EUR 5,000 a year. Contact us.
AgentGraph AI is a separate product with its own prices.